Welcome!
This is the home of the Epsom and District Monday Dart League.To view the latest results, go to the results centre. If you're interested in playing in the league, either by forming a new team or by joining an existing one, drop us an email.
For up-to-date results and statistics for the Epsom and District Wednesday Darts League, go to www.epsomdarts.co.uk.
|
|
|
|
Standings after Week 12
| Team | P | W | L | D | Pts |
| B / H Bellenders | 13 | 11 | 1 | 1 | 130 |
| Amato Wallys | 12 | 11 | 1 | 0 | 124 |
| Conservatives | 12 | 9 | 2 | 1 | 116 |
| Rodents | 12 | 8 | 1 | 3 | 100 |
| West Ewell | 12 | 5 | 2 | 5 | 94 |
| Clangers | 12 | 5 | 3 | 4 | 94 |
| Railway Guard B | 13 | 3 | 7 | 3 | 85 |
| Railway Guard A | 12 | 6 | 6 | 0 | 84 |
| Federation | 12 | 4 | 6 | 2 | 76 |
| Boobs & Balls | 11 | 3 | 5 | 3 | 76 |
| Comrades | 12 | 2 | 7 | 3 | 66 |
| Nork Social | 12 | 2 | 7 | 3 | 65 |
| Highflyers | 12 | 3 | 8 | 1 | 63 |
| Amato | 12 | 2 | 7 | 3 | 62 |
| Blenheim | 11 | 0 | 11 | 0 | 25 |
Last Week:
205 tons in 7 games
This Season:
2452 tons and 26 180s in 90 games
Most Valuable Players:
G. Hollis
|