Welcome!
This is the home of the Epsom and District Monday Dart League.To view the latest results, go to the results centre. If you're interested in playing in the league, either by forming a new team or by joining an existing one, drop us an email.
For up-to-date results and statistics for the Epsom and District Wednesday Darts League, go to www.epsomdarts.co.uk.
|
|
|
|
Standings after Week 15
| Team | P | W | L | D | Pts |
| Amato | 14 | 11 | 2 | 1 | 132 |
| Burgh Heath Bells | 13 | 11 | 0 | 2 | 127 |
| Phoenix A | 13 | 9 | 2 | 2 | 122 |
| Rodents | 14 | 7 | 5 | 2 | 115 |
| Clangers | 13 | 10 | 1 | 2 | 110 |
| Wheatsheaf | 14 | 6 | 7 | 1 | 105 |
| Railway Guard | 13 | 8 | 3 | 2 | 104 |
| Phoenix B Raters | 13 | 6 | 3 | 4 | 104 |
| Federation | 14 | 5 | 7 | 2 | 101 |
| Nork Social | 12 | 4 | 6 | 2 | 80 |
| Comrades | 13 | 3 | 8 | 2 | 78 |
| Boobs & Balls | 12 | 2 | 10 | 0 | 66 |
| Capstans | 13 | 4 | 9 | 0 | 64 |
| Top Totties | 14 | 1 | 13 | 0 | 41 |
| Blenheim | 13 | 1 | 12 | 0 | 37 |
Last Week:
156 tons in 7 games
This Season:
2361 tons and 33 180s in 99 games
Most Valuable Players:
S. Spelling
|