Welcome!
This is the home of the Epsom and District Monday Dart League.To view the latest results, go to the results centre. If you're interested in playing in the league, either by forming a new team or by joining an existing one, drop us an email.
For up-to-date results and statistics for the Epsom and District Wednesday Darts League, go to www.epsomdarts.co.uk.
|
|
|
|
Standings after Week 14
| Team | P | W | L | D | Pts |
| B / H Bellenders | 14 | 11 | 1 | 2 | 137 |
| Amato Wallys | 13 | 12 | 1 | 0 | 133 |
| Conservatives | 13 | 10 | 2 | 1 | 127 |
| Rodents | 13 | 9 | 1 | 3 | 111 |
| Clangers | 13 | 6 | 3 | 4 | 104 |
| West Ewell | 13 | 5 | 3 | 5 | 99 |
| Railway Guard A | 13 | 6 | 6 | 1 | 91 |
| Railway Guard B | 13 | 3 | 7 | 3 | 85 |
| Federation | 13 | 4 | 7 | 2 | 79 |
| Boobs & Balls | 12 | 3 | 6 | 3 | 79 |
| Comrades | 13 | 3 | 7 | 3 | 77 |
| Amato | 13 | 3 | 7 | 3 | 74 |
| Nork Social | 13 | 2 | 8 | 3 | 68 |
| Highflyers | 13 | 3 | 9 | 1 | 67 |
| Blenheim | 12 | 0 | 12 | 0 | 27 |
Last Week:
164 tons in 7 games
This Season:
2616 tons and 28 180s in 97 games
Most Valuable Players:
G. Hollis
|