Home
Results
Info/Stats
Fixtures
Results
Team Stats
Player Stats
Tons
Game Shots
High Get Outs
180s
News
Contact Us
|
League Summary
Standings
| Pos. | Team | P | W | L | D | H | A | Pts. | Sec. |
| 1 | Phoenix A | 17 | 12 | 2 | 3 | 86 | 79 | 165 | 11 |
| 2 | Burgh Heath Bells | 16 | 14 | 0 | 2 | 87 | 74 | 161 | 12 |
| 3 | Amato | 17 | 14 | 2 | 1 | 73 | 85 | 158 | 7 |
| 4 | Rodents | 17 | 9 | 6 | 2 | 77 | 63 | 140 | 0 |
| 5 | Clangers | 17 | 11 | 3 | 3 | 71 | 68 | 139 | 12 |
| 6 | Phoenix B Raters | 17 | 9 | 4 | 4 | 68 | 68 | 136 | 12 |
| 7 | Railway Guard | 16 | 11 | 3 | 2 | 83 | 52 | 135 | 13 |
| 8 | Wheatsheaf | 18 | 8 | 9 | 1 | 79 | 55 | 134 | 13 |
| 9 | Federation | 18 | 6 | 9 | 3 | 59 | 65 | 124 | 1 |
| 10 | Nork Social | 16 | 7 | 7 | 2 | 61 | 58 | 119 | 5 |
| 11 | Comrades | 17 | 3 | 11 | 3 | 51 | 46 | 97 | 11 |
| 12 | Boobs & Balls | 17 | 3 | 14 | 0 | 41 | 46 | 87 | 12 |
| 13 | Capstans | 16 | 5 | 11 | 0 | 44 | 38 | 82 | 4 |
| 14 | Blenheim | 17 | 1 | 16 | 0 | 25 | 27 | 52 | 7 |
| 15 | Top Totties | 18 | 1 | 17 | 0 | 17 | 32 | 49 | 7 |
Week 19 Results
| Home Team | Away Team | Home Pts | Away Pts | Secretary Win | |
| Phoenix B Raters | Clangers | 9 | 5 | A | View |
| Comrades | Rodents | 6 | 8 | H | View |
| Wheatsheaf | Railway Guard | 4 | 10 | A | View |
| Top Totties | Nork Social | 1 | 13 | H | View |
| Federation | Phoenix A | 1 | 13 | A | View |
| Blenheim | Boobs & Balls | 6 | 8 | H | View |
Performance Stats Leaders
Most Tons
| |
| S. Spelling (Wheat.) | 66 | |
| T. Stedman (Am.) | 58 | |
| A. Bridgman (Clang.) | 56 | |
| Dave Hawken (XLR A) | 53 | |
| D. Mann (Raters) | 50 | |
|
| Most Game shots
| |
| | T. Stedman (Am.) | 30 |
| | S. Spelling (Wheat.) | 29 |
| | D. Mann (Raters) | 24 |
| | D. Shaw (Bells) | 24 |
| | M. McClaughin (Bells) | 24 |
|
Highest Finishes
| |
| I. Huckle (Raters) | 164 | |
| M. Byrne (Fed) | 164 | |
| D. Hooper (XLR A) | 156 | |
| I. Wilson (Com.) | 131 | |
| A. Bridgman (Clang.) | 130 | |
|
| 180s
| |
| | D. White (Clang.) | 4 |
| | A. Bridgman (Clang.) | 2 |
| | D. Wright (R.G.) | 2 |
| | I. Wilson (Com.) | 2 |
| | M. Chaffe (Rod.) | 2 |
|
|
|