Home
Results
Division 1
Division 2
News
Contact Us
|
Results Centre
Division 1 Summary
Standings
| Pos. | Team | P | W | L | D | H | A | Pts. | Sec. |
| 1 | Wingnut Wonders | 2 | 1 | 1 | 0 | 18 | 0 | 18 | 1 |
| 2 | Phoenix A | 2 | 2 | 0 | 0 | 10 | 7 | 17 | 1 |
| 3 | Coopers Troopers | 2 | 1 | 1 | 0 | 0 | 15 | 15 | 2 |
| 4 | Federation | 2 | 1 | 1 | 0 | 8 | 6 | 14 | 0 |
| 5 | Railway Guard A | 2 | 1 | 1 | 0 | 7 | 1 | 8 | 2 |
| 6 | Rodents | 2 | 0 | 2 | 0 | 3 | 3 | 6 | 0 |
Week 2 Results
| Home Team | Away Team | Home Pts | Away Pts | Secretary Win | |
| Railway Guard A | Federation | 7 | 6 | H | View |
| Wingnut Wonders | Phoenix A | 6 | 7 | H | View |
| Rodents | Coopers Troopers | 3 | 10 | A | View |
Performance Stats Leaders
Most Tons
| |
| T. Hammond (Ph. A) | 13 | |
| M. Byrne (Fed) | 12 | |
| M. McClaughlin (Coop.) | 11 | |
| C. Hentall (Coop.) | 10 | |
| D. Hooper (Ph. A) | 9 | |
|
| Most Game shots
| |
| | G. Taylor (Fed) | 6 |
| | H. McCulloch (Coop.) | 4 |
| | J. Brill (Wing) | 4 |
| | D. Hawken (Ph. A) | 3 |
| | D. Hooper (Ph. A) | 3 |
|
Highest Finishes
| |
| D. Shaw (Wing) | 114 | |
| D. Hooper (Ph. A) | 102 | |
| G. Taylor (Fed) | 99 | |
| M. Byrne (Fed) | 82 | |
| B. Oades (Fed) | 80 | |
|
| 180s
| |
| | M. Byrne (Fed) | 1 |
| | S. Roberts (Wing) | 1 |
|
Division 2 Summary
Standings
| Pos. | Team | P | W | L | D | H | A | Pts. | Sec. |
| 1 | Boobs and Balls | 2 | 2 | 0 | 0 | 9 | 10 | 19 | 2 |
| 2 | Phoenix Underated | 2 | 2 | 0 | 0 | 9 | 8 | 17 | 2 |
| 3 | Nork Social | 2 | 1 | 1 | 0 | 14 | 0 | 14 | 1 |
| 4 | Comrades | 2 | 1 | 1 | 0 | 0 | 13 | 13 | 0 |
| 5 | Railway Guard B | 2 | 0 | 2 | 0 | 4 | 4 | 8 | 1 |
| 6 | Top Totties | 2 | 0 | 2 | 0 | 5 | 2 | 7 | 0 |
Week 2 Results
| Home Team | Away Team | Home Pts | Away Pts | Secretary Win | |
| Boobs and Balls | Railway Guard B | 9 | 4 | H | View |
| Nork Social | Top Totties | 11 | 2 | H | View |
| Phoenix Underated | Comrades | 9 | 4 | H | View |
Performance Stats Leaders
Most Tons
| |
| G. Hollis (B.B.) | 17 | |
| S. Spelling (R.G. B) | 9 | |
| B. Dobson (Com.) | 8 | |
| I. Huckle (Ph. U) | 8 | |
| P. Lambert (B.B.) | 8 | |
|
| Most Game shots
| |
| | G. Hollis (B.B.) | 6 |
| | B. Auzins (B.B.) | 5 |
| | Darren Hawken (Ph. U) | 5 |
| | A. Brooks (B.B.) | 4 |
| | C. Clark (Nork) | 4 |
|
Highest Finishes
| |
| G. Hollis (B.B.) | 82 | |
|
| 180s
| |
| | A. Viney (T.T.) | 1 |
| | G. Hollis (B.B.) | 1 |
|
|
|