Home
Results
Info/Stats
Fixtures
Results
Team Stats
Player Stats
Tons
Game Shots
High Get Outs
180s
News
Contact Us
|
Results
Week 1
| Home Team | Away Team | Home Pts | Away Pts | Secretary Win | |
| Rodents | Highflyers | 9 | 5 | H | View |
| Clangers | Boobs & Balls | 8 | 6 | A | View |
| Amato | Railway Guard B | 4 | 10 | A | View |
| Conservatives | Comrades | 11 | 3 | H | View |
| Federation | B / H Bellenders | 5 | 9 | A | View |
| West Ewell | Blenheim | 11 | 3 | H | View |
| Nork Social | Amato Wallys | 3 | 11 | A | View |
Week 2
| Home Team | Away Team | Home Pts | Away Pts | Secretary Win | |
| B / H Bellenders | Amato | 13 | 1 | H | View |
| Highflyers | Railway Guard A | 6 | 8 | A | View |
| Amato Wallys | Rodents | 6 | 8 | A | View |
| Comrades | West Ewell | 7 | 7 | H | View |
| Railway Guard B | Conservatives | 5 | 9 | H | View |
| Blenheim | Clangers | 0 | 14 | H | View |
| Boobs & Balls | Nork Social | 7 | 7 | H | View |
Week 3
| Home Team | Away Team | Home Pts | Away Pts | Secretary Win | |
| Highflyers | Amato Wallys | 2 | 12 | H | View |
| Conservatives | B / H Bellenders | 5 | 9 | A | View |
| Rodents | Boobs & Balls | 8 | 6 | A | View |
| Railway Guard A | Federation | 5 | 9 | H | View |
| West Ewell | Railway Guard B | 7 | 7 | H | View |
| Clangers | Comrades | 10 | 4 | A | View |
| Nork Social | Blenheim | 9 | 5 | A | View |
Week 4
| Home Team | Away Team | Home Pts | Away Pts | Secretary Win | |
| Amato Wallys | Railway Guard A | 11 | 3 | A | View |
| Boobs & Balls | Highflyers | 9 | 5 | A | View |
| B / H Bellenders | West Ewell | 9 | 5 | H | View |
| Federation | Amato | 4 | 10 | A | View |
| Railway Guard B | Clangers | 7 | 7 | H | View |
| Blenheim | Rodents | 3 | 11 | A | View |
| Comrades | Nork Social | 7 | 7 | H | View |
Week 5
| Home Team | Away Team | Home Pts | Away Pts | Secretary Win | |
| Amato Wallys | Boobs & Balls | 9 | 5 | A | View |
| Railway Guard A | Amato | 12 | 2 | H | View |
| Clangers | B / H Bellenders | 6 | 8 | A | View |
| Highflyers | Blenheim | 10 | 4 | H | View |
| Nork Social | Railway Guard B | 8 | 6 | A | View |
| Conservatives | Federation | 10 | 4 | H | View |
| Rodents | Comrades | 7 | 7 | A | View |
Week 6
| Home Team | Away Team | Home Pts | Away Pts | Secretary Win | |
| Blenheim | Amato Wallys | 0 | 14 | H | View |
| Comrades | Highflyers | 6 | 8 | H | View |
| Boobs & Balls | Railway Guard A | 5 | 9 | H | View |
| Railway Guard B | Rodents | 3 | 11 | H | View |
| Federation | West Ewell | 7 | 7 | A | View |
| B / H Bellenders | Nork Social | 12 | 2 | H | View |
| Amato | Conservatives | 1 | 13 | A | View |
Week 7
| Home Team | Away Team | Home Pts | Away Pts | Secretary Win | |
| Highflyers | Railway Guard B | 7 | 7 | A | View |
| West Ewell | Amato | 7 | 7 | H | View |
| Rodents | B / H Bellenders | 7 | 7 | H | View |
| Clangers | Federation | 10 | 4 | H | View |
| Amato Wallys | Comrades | 10 | 4 | A | View |
| Railway Guard A | Conservatives | 0 | 14 | A | View |
Week 8
| Home Team | Away Team | Home Pts | Away Pts | Secretary Win | |
| Blenheim | Railway Guard A | 1 | 13 | A | View |
| Federation | Nork Social | 9 | 5 | A | View |
| Amato | Clangers | 7 | 7 | H | View |
| Railway Guard B | Amato Wallys | 4 | 10 | H | View |
| Comrades | Boobs & Balls | 3 | 11 | H | View |
| B / H Bellenders | Highflyers | 12 | 2 | H | View |
| Conservatives | West Ewell | 9 | 5 | H | View |
Week 9
| Home Team | Away Team | Home Pts | Away Pts | Secretary Win | |
| Amato Wallys | B / H Bellenders | 8 | 6 | A | View |
| Boobs & Balls | Railway Guard B | 8 | 6 | A | View |
| Blenheim | Comrades | 3 | 11 | A | View |
| Rodents | Federation | 10 | 4 | H | View |
| Railway Guard A | West Ewell | 5 | 9 | H | View |
| Clangers | Conservatives | 5 | 9 | A | View |
| Nork Social | Amato | 5 | 9 | A | View |
Week 10
| Home Team | Away Team | Home Pts | Away Pts | Secretary Win | |
| West Ewell | Clangers | 7 | 7 | H | View |
| Railway Guard B | Blenheim | 10 | 4 | A | View |
| Federation | Highflyers | 10 | 4 | A | View |
| B / H Bellenders | Boobs & Balls | 9 | 5 | A | View |
| Conservatives | Nork Social | 12 | 2 | H | View |
| Comrades | Railway Guard A | 8 | 6 | A | View |
| Amato | Rodents | 6 | 8 | H | View |
Week 11
| Home Team | Away Team | Home Pts | Away Pts | Secretary Win | |
| Comrades | Railway Guard B | 5 | 9 | H | View |
| Highflyers | Amato | 8 | 6 | H | View |
| Rodents | Conservatives | 7 | 7 | A | View |
| Amato Wallys | Federation | 13 | 1 | A | View |
| Nork Social | West Ewell | 5 | 9 | A | View |
| Railway Guard A | Clangers | 6 | 8 | H | View |
| Blenheim | B / H Bellenders | 0 | 14 | A | View |
Week 12
| Home Team | Away Team | Home Pts | Away Pts | Secretary Win | |
| Conservatives | Highflyers | 11 | 3 | A | View |
| Federation | Boobs & Balls | 7 | 7 | A | View |
| Railway Guard B | Railway Guard A | 6 | 8 | A | View |
| B / H Bellenders | Comrades | 13 | 1 | H | View |
| West Ewell | Rodents | 9 | 5 | H | View |
| Clangers | Nork Social | 7 | 7 | H | View |
| Amato | Amato Wallys | 2 | 12 | H | View |
Week 13
| Home Team | Away Team | Home Pts | Away Pts | Secretary Win | |
| Railway Guard B | B / H Bellenders | 5 | 9 | H | View |
| Amato Wallys | Conservatives | 8 | 6 | A | View |
| Boobs & Balls | Amato | 7 | 7 | H | View |
| Rodents | Clangers | 9 | 5 | H | View |
| Highflyers | West Ewell | 3 | 11 | A | View |
| Railway Guard A | Nork Social | 9 | 5 | H | View |
| Blenheim | Federation | 2 | 12 | H | View |
Week 14
| Home Team | Away Team | Home Pts | Away Pts | Secretary Win | |
| Nork Social | Rodents | 3 | 11 | A | View |
| B / H Bellenders | Railway Guard A | 7 | 7 | A | View |
| West Ewell | Amato Wallys | 5 | 9 | H | View |
| Federation | Comrades | 3 | 11 | A | View |
| Conservatives | Boobs & Balls | 11 | 3 | A | View |
| Clangers | Highflyers | 10 | 4 | A | View |
| Amato | Blenheim | 12 | 2 | H | View |
|
|