Home
Results
Info/Stats
Fixtures
Results
Team Stats
Player Stats
Tons
Game Shots
High Get Outs
180s
News
Contact Us
|
Tons
| G. Hollis (B.B.) | 70 |
| K. Atkins (Am. W) | 49 |
| A. Bridgman (Am. W) | 46 |
| D. Hooper (Cons.) | 45 |
| D. White (Clang.) | 42 |
| K. Cherrington (WESC) | 42 |
| D. Archer (Am. W) | 41 |
| D. Mann (Am. W) | 41 |
| R. Wakelin (R.G. A) | 39 |
| W. Marsh (B.H.B.) | 39 |
| C. Hentall (B.H.B.) | 38 |
| P. Connerly (Clang.) | 38 |
| S. Spelling (R.G. B) | 37 |
| R. Summers (Am. W) | 36 |
| S. Jeffery (Cons.) | 36 |
| I. Turner (Am. W) | 34 |
| R. Pettitt (Cons.) | 34 |
| T. Stedman (Am. W) | 33 |
| A Nott (Rod.) | 31 |
| B. Dodson (Com.) | 31 |
| B. Prommetta (Com.) | 31 |
| K. Gibbs (WESC) | 31 |
| R. Davey (Fed) | 31 |
| C. Snook (R.G. A) | 30 |
| M Baxter (Rod.) | 30 |
| B Herrington (Rod.) | 29 |
| C. Chandler (R.G. A) | 29 |
| A Sparrow (Rod.) | 28 |
| N. Jones (B.H.B.) | 28 |
| I. Huckle (R.G. B) | 27 |
| J. Brill (B.H.B.) | 27 |
| J. Smithers (Nork) | 27 |
| M Chaffe (Rod.) | 27 |
| P. Cooper (B.H.B.) | 27 |
| D. Shaw (B.H.B.) | 26 |
| M. Harle (Cons.) | 26 |
| D. Bell (Fed) | 25 |
| I. Wilson (Com.) | 25 |
| M. McLaughin (B.H.B.) | 25 |
| S. Frame (Com.) | 25 |
| G. Wells (Clang.) | 24 |
| N Loveridge (Rod.) | 24 |
| Daz Hawken (Cons.) | 23 |
| N. Manning (Clang.) | 23 |
| S Newman (Rod.) | 23 |
| A. Parker (R.G. B) | 22 |
| J. Simpson (R.G. A) | 22 |
| J. Whitthread (Clang.) | 22 |
| R. Searle (Cons.) | 22 |
| Bob Brunning (WESC) | 21 |
| D. Horrocks (Am.) | 21 |
| G. Bostock (Am.) | 21 |
| J. Kavanagh (R.G. B) | 21 |
| R. Olver (B.H.B.) | 21 |
| S. Roberts (B.H.B.) | 21 |
| S. Smith (Fed) | 21 |
| C. Bull (B.B.) | 20 |
| D. Bardon (Cons.) | 20 |
| D. Dawkins (Clang.) | 20 |
| K. Meghani (R.G. B) | 20 |
| M. Trinder (Nork) | 20 |
| P. Munro (H.F.) | 20 |
| B. Ashlyn (R.G. A) | 19 |
| B. Auzins (B.B.) | 19 |
| P. Perez (R.G. A) | 19 |
| R. Gibbs (Am.) | 19 |
| A. Morris (H.F.) | 18 |
| N. Dainty (WESC) | 18 |
| P. Finch (Am. W) | 18 |
| B. Bosten (H.F.) | 17 |
| M. Finn (Am.) | 17 |
| P. Edwards (Fed) | 17 |
| Dave Hawken (Cons.) | 16 |
| G. Taylor (Fed) | 16 |
| D. Walsh (WESC) | 15 |
| D. Wood (B.B.) | 15 |
| G. Dallen (Fed) | 15 |
| J. Elms (H.F.) | 15 |
| P. Lambert (B.B.) | 14 |
| W. Kelly (B.H.B.) | 14 |
| A. Burrows (Am.) | 13 |
| D. Higgins (Com.) | 13 |
| J. Bright (WESC) | 13 |
| J. Williams (Nork) | 13 |
| S. Lester (WESC) | 13 |
| A. Gibbs (Am.) | 12 |
| Bill Brunning (WESC) | 12 |
| K. Bryant (WESC) | 12 |
| L. Hunma (Cons.) | 12 |
| M. Baker (Nork) | 12 |
| M. Taylor (Fed) | 12 |
| R Newman (Rod.) | 12 |
| R. Pearce (Clang.) | 12 |
| C. Clark (Nork) | 11 |
| I. Catling (Blen.) | 11 |
| M. Gould (B.B.) | 11 |
| R. Gooding (Am.) | 11 |
| W. McGarry (Com.) | 11 |
| D. Wright (R.G. A) | 10 |
| E. Morcillio (Com.) | 10 |
| K. Chandler (R.G. A) | 10 |
| K. Rochester (Am. W) | 10 |
| B. Everson (Am.) | 9 |
| B. Spearing (Com.) | 9 |
| K. Hawkins (Blen.) | 9 |
| M. England (Clang.) | 9 |
| M. Penfold (Nork) | 9 |
| P. Killick (R.G. B) | 9 |
| R. Fitzgerald (R.G. B) | 9 |
| B. Oades (Fed) | 8 |
| I. Childs (Am.) | 8 |
| N. Foxcroft (R.G. B) | 8 |
| R. Hill (Cons.) | 8 |
| S. Prommetta (Com.) | 8 |
| B. Bullen (Fed) | 7 |
| A. Bagnall (Blen.) | 6 |
| R. Munro (H.F.) | 6 |
| S. Costello (H.F.) | 6 |
| T. Trinder (Nork) | 6 |
| G. Pickett (Clang.) | 5 |
| J. Lewis (B.B.) | 5 |
| P. Foxcroft (R.G. B) | 5 |
| P. McCann (Nork) | 5 |
| A. Viney (H.F.) | 4 |
| G. Wristen (R.G. B) | 4 |
| K. Stevens (Blen.) | 4 |
| M. Jeffery (Nork) | 4 |
| P. Duncan (Cons.) | 4 |
| R. Organ (Nork) | 4 |
| S. Byrne (H.F.) | 4 |
| B. Smyth (Cons.) | 3 |
| B. Turner (Blen.) | 3 |
| C. Patterson (B.B.) | 3 |
| D. Egan (Am.) | 3 |
| G. Bright (WESC) | 3 |
| S. Pepperrell (Nork) | 3 |
| T.Turner (Blen.) | 3 |
| A. Hicks (Am.) | 2 |
| G. Bullen (Fed) | 2 |
| J. Farnaby (R.G. A) | 2 |
| K. Austin (Com.) | 2 |
| K. Chapman (WESC) | 2 |
| N. Parry (B.B.) | 2 |
| P Manolis (Rod.) | 2 |
| P. Newman (WESC) | 2 |
| R. Biggs (B.B.) | 2 |
| S. Brown (Blen.) | 2 |
| B. Clout (Nork) | 1 |
| B. Moorshead (Blen.) | 1 |
| J. Gagliardi (R.G. A) | 1 |
| J. Taylor (Blen.) | 1 |
| L. Bostock (Am.) | 1 |
| M. Legge (H.F.) | 1 |
| M. Pounds (Fed) | 1 |
| R. Coleman (H.F.) | 1 |
|
|
Epsom and District Monday Darts League Web Site
League Secretary: Glynn Dallen
Web site created by Martin Byrne. Statement
|
Total Visitors: 23818
Registered players: 194
Site last updated: February 3 00:19
|
|